Oklahoma Mortgage Rates | Mortgage Rates Tulsa | Best Mortgages Rates in Oklahoma
We offer the most competitive Oklahoma mortgage rates. If you don't see the rate you are looking for below, please use our Rate Tracker service to request that we notify you when we are able to offer the requested interest rate. At ZFG Mortgage we also offer an exclusive Best Rate Guarantee, if another mortgage lender is offering you interest rate lower than what we are offering. Send us a copy of their Good Faith Estimate, and we will guarantee that we will beat it!
Rates are subject to changing market conditions.
| Rates last updated on Jun 17 2013, 10:03AM |
|
| 30 Year FHA Fixed | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.375% | 1.00% | 0.000% | View Fees | 5.028% | $4.42 | $663.14 | Apply Now | ||
| 30 Year Fixed Conventional | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.875% | 1.00% | 0.000% | View Fees | 4.003% | $4.70 | $705.36 | Apply Now | ||
| 15 Year FHA Mortgage | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.250% | 0.50% | 0.000% | View Fees | 5.037% | $7.03 | $1,054.00 | Apply Now | ||
| 3.500% | 0.75% | 0.000% | View Fees | 5.298% | $7.15 | $1,072.32 | Apply Now | ||
| 15 Year Fixed Conventional | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 2.990% | 1.00% | 0.000% | View Fees | 3.212% | $6.90 | $1,035.15 | Apply Now | ||
| 30 Year Fixed LPMI "NO Mortgage Insurance" | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 4.125% | 1.00% | 0.000% | View Fees | 4.254% | $4.85 | $726.97 | Apply Now | ||
| 20 Year Fixed Conv | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.625% | 1.00% | 0.000% | View Fees | 3.801% | $5.86 | $879.61 | Apply Now | ||
| 10 Year Fixed | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 2.875% | 1.00% | 0.000% | View Fees | 3.198% | $9.60 | $1,439.77 | Apply Now | ||
| USDA-RD Loan | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.625% | 1.00% | 0.000% | View Fees | 3.751% | $4.56 | $684.08 | Apply Now | ||
| 3.750% | 0.50% | 0.000% | View Fees | 3.818% | $4.63 | $694.67 | Apply Now | ||
| 7 Year Fixed ARM | |||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
| 2.500% | 1.00% | 0.000% | View Fees | 2.892% | $3.95 | $592.68 | Apply Now | ||
Rates valid as of date listed above rate chart. Chart data is for illustrative purposes only, is based upon certain loan assumptions, and is subject to change without notice. Quoted rates are for borrowers with excellent credit and a 75% or less LTV. Accuracy is not guaranteed and products may not be available for your situation. This is not a credit decision or a commitment to lend. Estimated monthly payment does not include taxes and insurance which will result in a higher monthly payment. For borrowers with less than 20% down payment, mortgage insurance may be needed which could increase the monthly payment and APR. Additional loan programs may be available. Cash-Out refinance loan rates will vary.
