Feb 15 2019, 10:20AM CST
This rate quote is based on a loan amount of $150,000.00.
30 Year FHA Fixed | ||||||
Interest Rate | Discount Points | Payment | APR | Margin | Lifetime Cap | |
3.625% | 0.000% | $684.08 | 4.758% | N/A | N/A |
Loan Fees | |||
Origination Fees | $ | 1,500.00 | |
Appraisal Fee | $ | 400.00 | |
Document Preparation Fee | $ | 350.00 | |
Total Loan Fees | $ | 2,250.00 | |
Prepaid Items | |||
The following items may be required for you to prepay in escrow. These are not additional fees, they are expenses which are prepaid to cover items such as homeowners insurance, initial interest payment on your new mortgage, and mortgage insurance [if required]. | |||
15 Days of Interest at $14.90 | $ | 223.46 | |
Home Owners Insurance | $ | TBD | |
Property Tax | $ | TBD | |
Total Prepaid Items | $ | 223.46 | |
Total Closing Costs | $ | 2,473.46 | |
Apply Now! |
The above payment reflects principal and interest only.
Fees will vary & Do Not include Title Company fees, Pre-Paid items & Escrow Account Set-up.