We offer the most competitive mortgage rates in Oklahoma. Our rates on average are .250% to .375% lower than most mortgage lenders & banks. At ZFG Mortgage we also offer an exclusive "Best Rate Guarantee" If another mortgage lender offers you an interest rate lower than what we can offer, just send us a copy of their Good Faith Estimate & we guarantee that we will beat it! This is just one of the many reasons that ZFG Mortgage has been consistently voted by consumers as the top rated mortgage company in the State of Oklahoma for the last 6 years straight! Below you will find our most current mortgage rates for several of our most popular mortgage products. Give us a call today for Free No-Cost or obligation consultation or click here to Apply Now.
We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
High Balance | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.375% | 0.500% | 0.000% | View Fees | 3.434% | $4.42 | $2,256.46 | Apply Now | ||
30 Year FHA Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.250% | 0.000% | 0.000% | View Fees | 3.274% | $3.82 | $573.37 | Apply Now | ||
30 Year Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.500% | 1.000% | 0.000% | View Fees | 2.605% | $3.95 | $592.68 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.250% | 0.000% | 0.000% | View Fees | 2.277% | $3.82 | $573.37 | Apply Now | ||
15 Year FHA Mortgage | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.125% | 1.000% | 0.000% | View Fees | 3.438% | $6.49 | $973.92 | Apply Now | ||
15 Year Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.250% | 1.000% | 0.000% | View Fees | 2.443% | $6.55 | $982.63 | Apply Now | ||
30 Year Fixed LPMI "NO Mortgage Insurance" | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.250% | 1.100% | 0.000% | View Fees | 3.389% | $4.35 | $652.81 | Apply Now | ||
USDA-RD Loan | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.750% | 0.300% | 0.000% | View Fees | 2.808% | $4.08 | $612.36 | Apply Now | ||
20 Year Fixed Conv | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View Fees | 2.892% | $5.42 | $813.25 | Apply Now | ||
10 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.250% | 1.000% | 0.000% | View Fees | 2.533% | $9.31 | $1,397.06 | Apply Now | ||
7 Year Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.250% | 0.750% | 0.000% | View Fees | 3.761% | $4.35 | $652.81 | Apply Now | ||
5 Year Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.000% | 1.250% | 0.000% | View Fees | 3.798% | $4.22 | $632.41 | Apply Now | ||
Rates valid as of date listed above rate chart. Chart data is for illustrative purposes only, is based upon certain loan assumptions, and is subject to change without notice. Quoted rates are for borrowers with excellent credit and a 75% or less LTV. Accuracy is not guaranteed and products may not be available for your situation. This is not a credit decision or a commitment to lend. Estimated monthly payment does not include taxes and insurance which will result in a higher monthly payment. For borrowers with less than 20% down payment, mortgage insurance may be needed which could increase the monthly payment and APR. Additional loan programs may be available. Cash-Out refinance loan rates will vary.